TRAINING SCHEDULE
TRAINING WEEK STARTING MON 2 SEP
PLEASE NOTE: LAST TRAINING WEEK FOR SEASON 2024
SEASON 2024 TRAINING
Please check below training schedule for days, times and ground locations for your age group. Training days, times and locations may be subject to change.
TRAINING LOCATIONS
BRANDON PARK RESERVE
645 Ferntree Gully Rd, Glen Waverley
MAZENOD COLLEGE
5 Kernot Ave, Mulgrave
FRECCIA AZZURRA CLUB
784 – 796 Springvale Road, Braeside
Note: training location may be subject to change.
Please Note:
🥤 Ensure each player brings their own drink bottles
❗Shin guards must be worn by all players without exception
👧 All women/girls teams are training on the same night
SEASON 2024 TEAMS FIXTURE HERE
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Mazenod College | Thursday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Mazenod College | Thursday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Mazenod College | Thursday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Mazenod College | Thursday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Mazenod College | Thursday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Tuesday 5.30-7.00pm | Mazenod College | Thursday 5.30-7.00pm | Mazenod College | Friday 5.45-7.15pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Mazenod College | Wednesday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Mazenod College | Wednesday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Mazenod College | Wednesday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Mazenod College | Wednesday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Monday 5.30-7.00pm | Mazenod College | Wednesday 5.30-7.00pm | Mazenod College | Friday 5.45-7.15pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Mazenod College | Wednesday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Mazenod College | Thursday 5.30-7.00pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Mazenod College | Wednesday 7.10-8.40pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Mazenod College | Wednesday 7.10-8.40pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.10-8.40pm | Mazenod College | Thursday 7.10-8.40pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Mazenod College | Wednesday 7.10-8.40pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.10-8.40pm | Mazenod College | Thursday 7.10-8.40pm | Mazenod College |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
PLEASE NOTE: NO TRAINING KING’S BIRTHDAY PUBLIC HOLIDAY MON 10 JUN
PLEASE NOTE: NO TRAINING ON MON 1 JUL
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Lum Reserve | Wednesday 5.30-7.00pm | Lum Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Lum Reserve | Wednesday 5.30-7.00pm | Lum Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Lum Reserve | Wednesday 5.30-7.00pm | Lum Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Lum Reserve | Wednesday 5.30-7.00pm | Lum Reserve |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Monday 5.30-7.00pm | Lum Reserve | Wednesday 5.30-7.00pm | Lum Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Lum Reserve | Wednesday 5.30-7.00pm | Lum Reserve |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Monday 5.30-7.00pm | Lum Reserve | Wednesday 5.30-7.00pm | Lum Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Lum Reserve | Wednesday 7.10-8.40pm | Lum Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Lum Reserve | Wednesday 7.10-8.40pm | Lum Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.10-8.40pm | Gladeswood Reserve | Thursday 7.10-8.40pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Lum Reserve | Wednesday 7.10-8.40pm | Lum Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.10-8.40pm | Gladeswood Reserve | Thursday 7.10-8.40pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
PRE-SEASON 2024 TRAINING
Please check below training schedule for days, times and ground locations for your age group. Training days, times and locations may be subject to change. All new and returning players welcome to attend pre-season.
TRAINING LOCATIONS
GLADESWOOD RESERVE
Click here for exact location
LUM RESERVE
231-259 Lum Rd, Wheelers Hill
BRANDON PARK RESERVE
645 Ferntree Gully Rd, Glen Waverley
MAZENOD COLLEGE
5 Kernot Ave, Mulgrave
FRECCIA AZZURRA CLUB
784 – 796 Springvale Road, Braeside
Note: Pre-season training venue may be subject to change.
Please Note:
🥤 Ensure each player brings their own drink bottles
❗Shin guards must be worn by all players without exception
👧 All women/girls teams are training on the same night
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Brandon Park Reserve | Wednesday 5.30-7.00pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Brandon Park Reserve | Wednesday 5.30-7.00pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Brandon Park Reserve | Wednesday 5.30-7.00pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Brandon Park Reserve | Wednesday 5.30-7.00pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Monday 5.30-7.00pm | Brandon Park Reserve | Wednesday 5.30-7.00pm | Brandon Park Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.30-7.00pm | Brandon Park Reserve | Wednesday 5.30-7.00pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue | Session 3 | Venue |
---|---|---|---|---|---|
Monday 5.30-7.00pm | Brandon Park Reserve | Wednesday 5.30-7.00pm | Brandon Park Reserve | Friday 5.45-7.15pm | Freccia Azzurra Club |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-7.00pm | Gladeswood Reserve | Thursday 5.30-7.00pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Brandon Park Reserve | Wednesday 7.10-8.40pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Brandon Park Reserve | Wednesday 7.10-8.40pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.10-8.40pm | Gladeswood Reserve | Thursday 7.10-8.40pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.10-8.40pm | Brandon Park Reserve | Wednesday 7.10-8.40pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.10-8.40pm | Gladeswood Reserve | Thursday 7.10-8.40pm | Gladeswood Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
TBA | TBA | TBA | TBA |
Training schedule updated Friday 30 August 2024
SEASON 2022 TRAINING
Please check the training schedule for days, times and ground locations for your age group: Download the training schedule. All new and returning players welcome.
🥤 Ensure each player brings their own drink bottles
❗Shin guards must be worn by all players without exception
👧 All women/girls teams are training on the same night
Click here to register for Season 2022.
Pre-season training locations:
GLADESWOOD RESERVE (MiniRoos/Juniors/Youth)
Click here for exact location
FRIZZY J RESERVE (MiniRoos/Juniors/Youth)
Next to Gladeswood Reserve click here for exact location
MAZENOD COLLEGE (Youth/Seniors )
FRECCIA AZZURRA CLUB (Youth/Seniors )
Pre-season training locations
BRANDON PARK RESERVE
645 Ferntree Gully Rd, Glen Waverley
MAZENOD COLLEGE
5 Kernot Ave, Mulgrave
GLADESWOOD RESERVE
Click here for exact location
FRECCIA AZZURRA CLUB
784 – 796 Springvale Road, Braeside
TRAINING STARTS THE WEEK COMMENCING ON MON 30 JAN, 2023
2023 TRAINING SCHEDULE
Please check below the season training schedule for days, times and ground locations for your age group. Training days, times and locations may be subject to change.
🥤 Ensure each player brings their own drink bottles
❗Shin guards must be worn by all players without exception
👧 All women/girls teams are training on the same night
Training locations
BRANDON PARK RESERVE
645 Ferntree Gully Rd, Glen Waverley
MAZENOD COLLEGE
5 Kernot Ave, Mulgrave
FRECCIA AZZURRA CLUB
784 – 796 Springvale Road, Braeside
WEEK STARTING MON 11 SEP
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.20-6.50pm | Brandon Park Reserve | Thursday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.20-6.50pm | Brandon Park Reserve | Thursday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.20-6.50pm | Brandon Park Reserve | Thursday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.20-6.50pm | Brandon Park Reserve | Wednesday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.20-6.50pm | Brandon Park Reserve | Thursday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.20-6.50pm | Brandon Park Reserve | Wednesday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.20-6.50pm | Brandon Park Reserve | Wednesday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.20-6.50pm | Brandon Park Reserve | Thursday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 5.20-6.50pm | Brandon Park Reserve | Wednesday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.00-8.30pm | Brandon Park Reserve | Wednesday 7.00-8.30pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.20-6.50pm | Brandon Park Reserve | Thursday 5.20-6.50pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.00-8.30pm | Brandon Park Reserve | Wednesday 7.00-8.30pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Monday 7.00-8.30pm | Brandon Park Reserve | Wednesday 7.00-8.30pm | Brandon Park Reserve |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 5.30-6.50pm | TBA | Thursday 5.30-6.50pm | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.00-8.30pm | TBA | Thursday 7.00-8.30pm | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.00-8.30pm | TBA | Thursday 7.00-8.30pm | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.00-8.30pm | TBA | Thursday 7.00-8.30pm | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.00-8.30pm | TBA | Thursday 7.00-8.30pm | TBA |
Session 1 | Venue | Session 2 | Venue |
---|---|---|---|
Tuesday 7.00-8.30pm | TBA | Thursday 7.00-8.30pm | TBA |
Training schedule updated Sunday 10 September 2023